|
USA BESTSELLING PHP BOOKS
 | | The Essential Guide to Dreamweaver CS3 with CSS, Ajax, and PHP | | by: | David Powers | | List Price: | $49.99 | | Amazon Price: | $31.04 Read reviews & Buy from Amazon! | | Publisher: | friends of ED (2007-07-22) |
 | | PHP 6 and MySQL 5 for Dynamic Web Sites: Visual QuickPro Guide | | by: | Larry Ullman | | List Price: | $39.99 | | Amazon Price: | $23.86 Read reviews & Buy from Amazon! | | Publisher: | Peachpit Press (2007-12-29) |
 | | Mastering Regular Expressions | | by: | Jeffrey Friedl | | List Price: | $44.99 | | Amazon Price: | $25.18 Read reviews & Buy from Amazon! | | Publisher: | O'Reilly Media, Inc. (2006-08-08) |
 | | Pro Drupal Development | | by: | John K. VanDyk, Matt Westgate | | List Price: | $44.99 | | Amazon Price: | $22.98 Read reviews & Buy from Amazon! | | Publisher: | Apress (2007-05-17) |
 | | PHP and MySQL Web Development (3rd Edition) (Developer's Library) | | by: | Luke Welling, Laura Thomson | | List Price: | $49.99 | | Amazon Price: | $27.49 Read reviews & Buy from Amazon! | | Publisher: | Sams (2005-01-01) |
 | | Beginning PHP and MySQL 5: From Novice to Professional, Second Edition (Beginning from Novice to Professional) | | by: | W. Jason Gilmore | | List Price: | $44.99 | | Amazon Price: | $24.99 Read reviews & Buy from Amazon! | | Publisher: | Apress (2006-01-23) |
 | | Programming PHP | | by: | Rasmus Lerdorf, Kevin Tatroe, Peter MacIntyre | | List Price: | $39.99 | | Amazon Price: | $22.89 Read reviews & Buy from Amazon! | | Publisher: | O'Reilly Media, Inc. (2006-04-28) |
 | | Regular Expression Pocket Reference: Regular Expressions for Perl, Ruby, PHP, Python, C, Java and .NET (Pocket Reference (O'Reilly)) | | by: | Tony Stubblebine | | List Price: | $14.99 | | Amazon Price: | $8.34 Read reviews & Buy from Amazon! | | Publisher: | O'Reilly Media, Inc. (2007-07-18) |
 | | Practical Web 2.0 Applications with PHP (Practical) | | by: | Quentin Zervaas | | List Price: | $44.99 | | Amazon Price: | $25.10 Read reviews & Buy from Amazon! | | Publisher: | Apress (2007-12-20) |
|
|
|
|
Return to Top
|
|
Main Index
USA SPONSORS
UK SPONSORS
|